Title | Name | Topic | Amount of Funding | Email contact | Telephone |
Prof. | Kukunda E. Bacwayo | Conspiracy Beliefs and Covid-19 Vaccination Hesitancy in Uganda | 150,000,000.00 | ebkukunda@ucu.ac.ug | 772770835 |
Prof. | Elizabeth B. Kizito | Exploring the potential of African Indegenous Vegetables for Human Health in Uganda | 150,000,000.00 | ebkizito@ucu.ac.ug | 752141377 |
Prof. | William Kisaalita | Establishing capacity for micropropagation (generation of seedlings via plant cell culture) at UCU: Toward the development of a bamboo-based green (sustainable) charcoal value chain in Uganda | 150,000,000.00 | williamk@uga.edu | 776169052 |
Prof. | James Kiwanuka-Tondo | Exploring the potential of African Indegenous Vegetables for Human Health in Uganda | 150,000,000.00 | jkiwanuka@ucu.ac.ug | 754672312 |
Dr. | Isaac Katono | UCU attaining center of excellence status through entrepreneurship: Positioning UCU as an entrepreneurial university | 50,000,000 | ikatono@ucu.ac.ug | 782846549 |
Dr. | Geoffrey Ssepuuya | Food Waste to Livestock Feed | 50,000,000 | gkssepuya@gmail.com | 783451770 |
Dr. | Arabat Kasangaki | Oral Health Assessment of First Year Students of Uganda Christian University. A Pilot study. | 50,000,000 | akasangaki@ucu.ac.ug | 782338913 |
Dr. | Miria Agunyo | Integration of Energy and Resource Recovery System | 50,000,000 | magunyo@ucu.ac.ug | 782514800 |
Ms. | Josephine Namyalo | Exploring Menstrual needs and challenges among students in Higher Tertiary Education Institutions in Uganda | 15,000,000 | jnamyalo@ucu.ac.ug | 777730228 |
Mr. | Martin Kabanda | Examining the dynamics of University – industry collaborations in Uganda: A Case Study of Uganda Christian University (UCU) and Industries in Mukono Municipality | 15,000,000 | mkabanda@ucu.ac.ug | 772689925 |
Mr. | Osborn Ahimbisibwe | An assessment of Research management practices and the quality of research output in Private Not-for Profit and Public Universities of Uganda | 15,000,000 | oahmbisibwe@ucu.ac.ug | 775737627 |
Ms. | Joseph Kiva (C/o Josephine Namyalo) | Examining the Underlying Factors Affecting Health Information Seeking Behavior in Peri-Urban Areas Among Pregnant Women in selected hospitals in Mukono and Kampala Districts | 15,000,000 | jnamyalo@ucu.ac.ug | 777730228 |
Mr. | Marvin Ziggwa | Utilization of polyethylene plastic fibers in papercrete blocks | 15,000,000 | mziggwa@ucu.ac.ug | 775984782 |
Andrew David Omona | Intergroup Climate Induced Resource Conflicts: Implications on the relation between Host Communities and Refugees in Adjumani District- Northern Uganda | 150,000,000.00 | adomona@ucu.ac.ug | 783304848 | |
Betty Enyipu Akurut | Prevalence of Anxiety and Depression Among Students of Uganda Christian University | 49,700,000 | bakurut@ucu.ac.ug | 772602382 | |
Gerald Tumusiime | Burden, Perceptions, Risk factors, Health Literacy and Health seeking Behavior for Non-Communicable and Surgical Diseases among Uganda Christian University Students. | 50,000,000 | gtumusiime@ucu.ac.ug | 777885826 | |
Rosemary Bulyaba | Adoption of Energy-Saving Cook Stoves and Briquettes among urban Households in Uganda | 50,000,000 | rbulyaba@ucu.ac.ug | 751410822 | |
Henry Mugisha | Breaking Barriers: Catalyzing Women-Led Businesses’ Transition from Informal to Formal Economy | 49,550,000 | hmugisha@ucu.ac.ug | 772471447 | |
Rose Badaza | Determining the effect of Cultural Diversity on Solid Waste Management | 48,170,000 | rbadaza@ucu.ac.ug | 776912407 | |
Stephen Tukwasibwe | Surveillance of malaria parasitemia and resistance to antimalarial drugs in newly arrived refugees in Uganda | 37,997,250 | stukwasibwe@ucu.ac.ug | 774770608 | |
Miria Agunyo (3 student innovation projects) | Development of a portable, robust and affordable biogas packaging unit; Development of a Photovoltaic Water Heater System for Uganda Christian University Kitchen; Design and development of an optimized bioethanol cookstove and bio-ethanol fuel production unit for Uganda | 39,950,000 | magunyo@ucu.ac.ug | 782514800 | |
Ellen Asiimwe | Indigenous knowledge of traditional foods and nutritional care among mothers of children five years and below in peri-urban areas in Uganda | 7,534,000 | easiimwe@ucu.ac.ug | 702090826 | |
Mildred Nakanwag | Developing Sustainable Strategies for Enhancing Native Diversity in Vegetable Seed Banks | 14,990,000 | mjnakanwagi@ucu.ac.ug | 750877869 | |
Godwill Arimadri | Assessing Financial Literacy of SBE Managers in central division – Arua City | 14,250,000 | garumadri@ucu.ac.ug | 773072875 | |
John Steve Mugisha | A Review of the Current Financial Inclusion Programs and Initiatives Targeted at Semi-Literate Populations in Uganda: A Focus on Kigezi Sub-Region | 14,980,000 | jsmugisha@ucu.ac.ug | 702805226 | |
Godfrey Yangu Alibe | Assessing Teaching Strategies and Literacy Levels of learners in Lower Primary in Church of Uganda Schools in Arua District | 14,700,000 | gyangu@ucu.ac.ug | 772601398 | |
Loyce Eyotaru | Refugee settlement and re-afforestation initiative in Imvepi Refugee Settlement, Terego District | 15,000,000 | leyotaru@ucu.ac.ug | 788216725 | |
GRAND TOTAL | 1,431,821,250.00 |
Donec diam augu consequat sit amet metusac bibendum mattis massa. Duis mollis ligula pretium consequat alique nibh purus fermentum mi bibendum bibendum mattis massa.