| APPROVED BY SENATE | 10 June 2008 |
| LAST REVISED | July 2008 (edited 15 April 2009) |
| FORMAT | Full Time |
| APPROVED LOCATIONS | Mukono Campus |
| TARGET POPULATION | Direct entry, diploma holders and mature students |
| VISION | Excellence in creativity, innovation and character formation. |
| AIM OR MISSION | To create a culture of creative thinking among the students so that they can be able to appraise their own projects. To impart entrepreneurial knowledge in students so that they are able to create and manage their own enterprises. To equip students with the general knowledge as regards change in any economic environment and see how they can manage change. To create students who are able to appraise a project and run the project up to its end putting into account the necessary steps required of a project. |
| career prospects | Self employed entrepreneur Project manager Development practitioner NGO Manager Community Development Officer |
Ideal Graduate
| Character | a) A graduate should be morally upright with a high level of integrity in their daily lives. b) He or she should be self-motivated because of their experience as students of UCU. c) He or she should have goals and posses zeal to achieve those goals. d) He should have analytical and conceptual skills and be able to act in any environment. |
| Ability | a) A Graduate should be able to translate theoretical principles learnt into practical solutions at his or her work place. b) A graduate should have developed interpersonal skills as a result of interacting with fellow students in their discussion groups. c) He or she should have developed good research skills, presentation and proper data analysis skills. d) He or she should be creative and innovative against a background of economic liberalization where there is need to create own enterprises. |
| Knowledge | a) The graduate should have gained a good understanding and ability to transfer the knowledge attained in their study area into the day-to-day issues they face in their enterprises. b) He or she should be critical thinkers with the ability to analyze ideas |
| Skills | a) The graduate should have gained creative and innovative skills. b) He or she should have gained good negotiating skills. c) He or she should have good presentation skills. d) He or she should have good problem solving skills with minimum supervision. e) He or she should have gained good writing and presentation skills. f) He or she should posses good communication skills. g) He or she should have gained good research and analytical skills. h) He or she should have gained good leadership skills. i) He or she should have gained good interpersonal skills. |
| Behaviour | a) The graduate should be accustomed to following the rules, guidelines and code of conduct of all institutions that the graduate belongs to in implementing their duties. b) He or she should have gained the ability to scan the environment and learn to suit in it. |
Entry requirements
Admission to the programme shall be done in accordance with the University regulations
A candidate shall be eligible for admission to the programme on meeting the following requirements: Two principal passes in either science or Arts subjects or its equivalent in the following subjects:
Essential: Economics, Entrepreneurship, Sciences (Physics, Chemistry Biology) and Mathematics
Relevant: Geography, Literature, Religious Studies and History
Desirable: Languages (any)
Research requirements
Students shall carry out a project which project should be workable and viable. The Students will be required to present the project and demonstrate the practicability of the designed project.
Internship/Experiential Learning
New: Internship and field work to be done in the recess semester from Jan to May
Course structure
Total credits 99
| Course | Code | Lecture Hrs | Tut Hrs | Pract Hrs | Credit Units |
| Year 1 Semester 1 | | | | | |
| Project Planning & Management | BEPP 1101 | 2 | 2 | 0 | 3 |
| Entrepreneurship & Small Business | BEPP 1102 | 2 | 2 | 0 | 3 |
| Managerial Economics | BEPP 1103 | 2 | 2 | 0 | 3 |
| Writing and Study Skills | FS 1101 | | 4 | 0 | 3 |
| Basic Computing | FS 1102 | | 4 | 0 | 3 |
| Understanding the Old Testament | FS 1103 | 2 | 2 | 0 | 3 |
| Total | | | | | 18 |
| | | | | | |
| Year 1 Semester 2 | | | | | |
| Strategic formulation & Management for projects | BEPP 1201 | 2 | 2 | 0 | 3 |
| Proposal writing and feasibility study | BEPP 1202 | 2 | 2 | 0 | 3 |
| Fundamentals of Accounting | BEPP 1203 | 2 | 2 | 0 | 3 |
| Issues in Development. | BEPP 1204 | 2 | 2 | 0 | 3 |
| Elements of Math & Statistics | BEPP 1205 | 2 | 2 | 0 | 3 |
| Understanding the New Testament | FS 1104 | 2 | 2 | 0 | 3 |
| Total | | | | | 18 |
| | | | | | |
| Year 2 Semester 1 | | | | | |
| Monitoring and Evaluation of projects | BEPP 2101 | 2 | 2 | 0 | 3 |
| Human Resource Management | BEPP 2102 | 2 | 2 | 0 | 3 |
| Project Cost Management | BEPP 2103 | 2 | 2 | 0 | 3 |
| Research Methods | BEPP 2104 | 2 | 2 | 0 | 3 |
| Marketing Management | BEPP 2105 | 2 | 2 | 0 | 3 |
| Understanding Worldviews | FS 2101 | 2 | 2 | 0 | 3 |
| Total | | | | | 18 |
| | | | | | |
| Year 2 Semester 2 | | | | | |
| Financial Management | BEPP 2201 | 2 | 2 | 0 | 3 |
| Project planning and programming (IT based) | BEPP 2202 | 2 | 2 | 4 | 3 |
| Project procurement Management | BEPP 2203 | 2 | 2 | 0 | 3 |
| Taxation and Regional integration | BEPP 2204 | 2 | 2 | 0 | 3 |
| Health and Wholeness | FS 2104 | 2 | 2 | 0 | 3 |
| Total | | | | | 15 |
| | | | | | |
| Recess: FIELD WORK INTERNSHIP | BEPP 2206 | | | | |
| | | | | | |
| Year 3 Semester 1 | | | | | |
| Risk and Disaster Management | BEPP 3101 | 2 | 2 | 0 | 3 |
| Project Environment Management | BEPP 3102 | 2 | 2 | 0 | 3 |
| Project Planning & Design. | BEPP 3103 | 2 | 2 | 0 | 3 |
| Financial Planning and Analysis | BEPP 3104 | 2 | 2 | 0 | 3 |
| Understanding Ethics | FS 2102 | 2 | 2 | 0 | 3 |
| Total | | | | | 15 |
| | | | | | |
| Recess: Project Work-Research/ Business Plan | BEPP 3106 | 2 | 2 | 150 | 3 |
| | | | | | |
| Year 3 Semester 2 | | | | | |
| Sustainable Development Strategies | BEPP 3201 | 2 | 2 | 0 | 3 |
| Entrepreneurial, Innovation & Change Management | BEPP 3202 | 2 | 2 | 0 | 3 |
| Organizational Behavior | BEPP 3203 | 2 | 2 | 0 | 3 |
| Non-Governmental Organizations | BEPP 3204 | 2 | 2 | 0 | 3 |
| Advanced Entrepreneurship | BEPP 3205 | 2 | 2 | 0 | 3 |
| Total | | | | | 15 |
Assessment and Examination
Refer to Academic Regulations for information on Assessment.
Graduation Requirements
Refer to Academic Regulations for information on Graduation Requirements.